Srl | Item |
1 |
ID:
105286
|
|
|
Publication |
Mumbai, Dr. P.N. Singh Centre For HRD, 200?.
|
Series |
train2success
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | | Patron |
C00038 | / | SXCLIB | On Shelf | | |
|
|
|
|
2 |
ID:
108309
|
|
|
Edition |
8th ed.
|
Publication |
Massachusetts, Sinauer Associates, Inc., 2006.
|
Description |
xviii+817pCD-ROM Vade Mecum 2: an interactive guide to Developmental biology by Mary Tyler and Ronald N. Kozlowski, version 2.2
|
Standard Number |
0-87893-25-X Hb.
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | | Location | Patron |
062256 | 574.3/GIL/062256 | SXCLIB | On Shelf | RCS | Reserve Counter Science | |
|
|
|
|
3 |
ID:
013774
|
|
|
Edition |
7th Ed.
|
Publication |
Sunderland, Sinauer Associates, Inc., 2003.
|
Description |
xvii+838pHb
|
Standard Number |
0-87893-258-5
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | | Location | Patron |
060060 | 574.3/GIL/060060 | SXCLIB | On Shelf | LL-G | Lending Library- Ground | |
|
|
|
|
4 |
ID:
150508
|
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | | Location | Patron |
Q00003 | Q00003 | SXCLIB | On Shelf | RCA | Reserve Counter Arts | |
Q00016 | Q00016 | SXCLIB | On Shelf | RCA | Reserve Counter Arts | |
Q00017 | Q00017 | SXCLIB | On Shelf | RCA | Reserve Counter Arts | |
Q00018 | Q00018 | SXCLIB | On Shelf | RCA | Reserve Counter Arts | |
|
|
|
|
5 |
ID:
150521
|
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | | Location | Patron |
Q00046 | Q00046 | SXCLIB | On Shelf | RCA | Reserve Counter Arts | |
Q00047 | Q00047 | SXCLIB | On Shelf | RCA | Reserve Counter Arts | |
Q00048 | Q00048 | SXCLIB | On Shelf | RCA | Reserve Counter Arts | |
Q00049 | Q00049 | SXCLIB | On Shelf | RCA | Reserve Counter Arts | |
|
|
|
|
6 |
ID:
150513
|
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | | Location | Patron |
Q00023 | Q00023 | SXCLIB | On Shelf | RCS | Reserve Counter Science | |
Q00024 | Q00024 | SXCLIB | On Shelf | RCS | Reserve Counter Science | |
Q00025 | Q00025 | SXCLIB | On Shelf | RCS | Reserve Counter Science | |
|
|
|
|
7 |
ID:
150520
|
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | | Location | Patron |
Q00042 | Q00042 | SXCLIB | On Shelf | RCS | Reserve Counter Science | |
Q00043 | Q00043 | SXCLIB | On Shelf | RCS | Reserve Counter Science | |
Q00044 | Q00044 | SXCLIB | On Shelf | RCS | Reserve Counter Science | |
Q00045 | Q00045 | SXCLIB | On Shelf | RCS | Reserve Counter Science | |
|
|
|
|
8 |
ID:
150519
|
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | | Location | Patron |
Q00039 | Q00039 | SXCLIB | On Shelf | RCS | Reserve Counter Science | |
Q00040 | Q00040 | SXCLIB | On Shelf | RCS | Reserve Counter Science | |
Q00041 | Q00041 | SXCLIB | On Shelf | RCS | Reserve Counter Science | |
|
|
|
|
9 |
ID:
150510
|
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | | Location | Patron |
Q00013 | Q00013 | SXCLIB | On Shelf | RCA | Reserve Counter Arts | |
Q00014 | Q00014 | SXCLIB | On Shelf | RCA | Reserve Counter Arts | |
Q00015 | Q00015 | SXCLIB | On Shelf | RCA | Reserve Counter Arts | |
|
|
|
|
10 |
ID:
150518
|
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | | Location | Patron |
Q00035 | Q00035 | SXCLIB | On Shelf | RCA | Reserve Counter Arts | |
Q00036 | Q00036 | SXCLIB | On Shelf | RCA | Reserve Counter Arts | |
Q00037 | Q00037 | SXCLIB | On Shelf | RCA | Reserve Counter Arts | |
Q00038 | Q00038 | SXCLIB | On Shelf | RCA | Reserve Counter Arts | |
|
|
|
|
11 |
ID:
150514
|
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | | Location | Patron |
Q00026 | Q00026 | SXCLIB | On Shelf | RCS | Reserve Counter Science | |
Q00027 | Q00027 | SXCLIB | On Shelf | RCS | Reserve Counter Science | |
Q00028 | Q00028 | SXCLIB | On Shelf | RCS | Reserve Counter Science | |
|
|
|
|
12 |
ID:
150512
|
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | | Location | Patron |
Q00019 | Q00019 | SXCLIB | On Shelf | RCS | Reserve Counter Science | |
Q00020 | Q00020 | SXCLIB | On Shelf | RCS | Reserve Counter Science | |
Q00021 | Q00021 | SXCLIB | On Shelf | RCS | Reserve Counter Science | |
Q00022 | Q00022 | SXCLIB | On Shelf | RCS | Reserve Counter Science | |
|
|
|
|
13 |
ID:
150502
|
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | | Location | Patron |
Q00004 | Q00004 | SXCLIB | On Shelf | RCS | Reserve Counter Science | |
Q00053 | Q00053 | SXCLIB | On Shelf | RCS | Reserve Counter Science | |
Q00054 | Q00054 | SXCLIB | On Shelf | RCS | Reserve Counter Science | |
Q00055 | Q00055 | SXCLIB | On Shelf | RCS | Reserve Counter Science | |
|
|
|
|
14 |
ID:
150321
|
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | | Location | Patron |
Q00001 | Q00001 | SXCLIB | On Shelf | RCA | Reserve Counter Arts | |
Q00051 | Q00051 | SXCLIB | On Shelf | RCA | Reserve Counter Arts | |
Q00052 | Q00052 | SXCLIB | On Shelf | RCA | Reserve Counter Arts | |
|
|
|
|
15 |
ID:
150516
|
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | | Location | Patron |
Q00002 | Q00002 | SXCLIB | On Shelf | RCA | Reserve Counter Arts | |
Q00033 | Q00033 | SXCLIB | On Shelf | RCA | Reserve Counter Arts | |
Q00034 | Q00034 | SXCLIB | On Shelf | RCA | Reserve Counter Arts | |
|
|
|
|
16 |
ID:
150515
|
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | | Location | Patron |
Q00029 | Q00029 | SXCLIB | On Shelf | RCS | Reserve Counter Science | |
Q00030 | Q00030 | SXCLIB | On Shelf | RCS | Reserve Counter Science | |
Q00031 | Q00031 | SXCLIB | On Shelf | RCS | Reserve Counter Science | |
Q00032 | Q00032 | SXCLIB | On Shelf | RCS | Reserve Counter Science | |
|
|
|
|
17 |
ID:
150509
|
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | | Location | Patron |
Q00009 | Q00009 | SXCLIB | On Shelf | RCS | Reserve Counter Science | |
Q00010 | Q00010 | SXCLIB | On Shelf | RCS | Reserve Counter Science | |
Q00011 | Q00011 | SXCLIB | On Shelf | RCS | Reserve Counter Science | |
Q00012 | Q00012 | SXCLIB | On Shelf | RCS | Reserve Counter Science | |
|
|
|
|
18 |
ID:
150503
|
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | | Location | Patron |
Q00005 | Q00005 | SXCLIB | On Shelf | RCS | Reserve Counter Science | |
Q00007 | Q00007 | SXCLIB | On Shelf | RCS | Reserve Counter Science | |
Q00008 | Q00008 | SXCLIB | On Shelf | RCS | Reserve Counter Science | |
Q00050 | Q00050 | SXCLIB | On Shelf | RCS | Reserve Counter Science | |
|
|
|
|
19 |
ID:
150511
|
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | | Location | Patron |
Q00006 | Q00006 | SXCLIB | On Shelf | RCA | Reserve Counter Arts | |
|
|
|
|